iPhone 11 Pro Max
Description
| Launch | Announced | 2019, September 10 |
|---|---|---|
| Status | Available. Released 2019, September 20 |
| Body | Dimensions | 158 x 77.8 x 8.1 mm (6.22 x 3.06 x 0.32 in) |
|---|---|---|
| Weight | 226 g (7.97 oz) | |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | |
| SIM | · Nano-SIM + eSIM
· Nano-SIM + Nano-SIM (China) |
|
| IP68 dust tight and water resistant (immersible up to 4m for 30 min)
Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
|---|---|---|
| Size | 6.5 inches, 102.9 cm2 (~83.7% screen-to-body ratio) | |
| Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) | |
| Protection | Scratch-resistant glass |
| Platform | OS | iOS 13, upgradable to iOS 26.1 |
|---|---|---|
| Chipset | Apple A13 Bionic (7 nm+) | |
| CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) | |
| GPU | Apple GPU (4-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 64GB 4GB RAM | |
Camera and other features:
| Main Camera | Triple | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS
12 MP, f/2.0, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6″ |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, stereo sound rec. |
| Selfie camera | Single | 12 MP, f/2.2, 23mm (wide), 1/3.6″, 1.0µm
SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Ultra Wideband (UWB) support |
| Battery | Type | Li-Ion 3969 mAh, non-removable (15.04 Wh) |
|---|---|---|
| Charging | Wired, PD2.0, 50% in 30 min
Wireless (Qi) |
| Misc | Colors | Matte Gold |
|---|
p4956
Refurbished note:
The phone has undergone a comprehensive refurbishment process, including thorough cleaning, performance checks, and software updates.
The phone includes its original display, camera, and battery (84%). The board is intact and has never been repaired, and the phone has never been opened. The MDMS is not registered.
Please note that there are minor scratches, which we have taken into account while pricing the device accordingly.
Available at Sabko Phone Sanepa, Lalitpur.





