Galaxy A20
Sale!
Original price was: ₨ 8,000.00.₨ 7,500.00Current price is: ₨ 7,500.00.
Description
Launch | Announced | 2019, March 19 |
---|---|---|
Status | Available. Released 2019, April 05 |
Body | Dimensions | 158.4 x 74.7 x 7.8 mm (6.24 x 2.94 x 0.31 in) |
---|---|---|
Weight | 169 g (5.96 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
SIM | Nano-SIM Nano-SIM + Nano-SIM |
Display | Type | Super AMOLED |
---|---|---|
Size | 6.4 inches, 100.5 cm2 (~85.0% screen-to-body ratio) | |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~268 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 9.0 (Pie), upgradable to Android 11, One UI 3.1 |
---|---|---|
Chipset | Exynos 7884 (14 nm) | |
CPU | Octa-core (2×1.6 GHz Cortex-A73 & 6×1.35 GHz Cortex-A53) | |
GPU | Mali-G71 MP2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM | |
eMMC 5.1 |
Main Camera | Dual | 13 MP, f/1.9, 28mm (wide), AF 5 MP, f/2.2, 12mm (ultrawide) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0 |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, BDS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4000 mAh, non-removable |
---|---|---|
Charging | 15W wired |
Misc | Colors | Black |
---|
p4165
Refurbished Note:
The phone has undergone a comprehensive refurbishment process, including thorough cleaning, performance checks, and software updates.
The phone comes with its original Display, Camera, and Battery, and the board has not been repaired. Furthermore, the phone has never been opened before, ensuring its originality.
Please note that there are minor scratches , which we have taken into account while pricing the device accordingly.