Galaxy M14
Sale!
Original price was: ₨ 11,500.00.₨ 11,000.00Current price is: ₨ 11,000.00.
Description
Launch | Announced | 2023, March 08 |
---|---|---|
Status | Available. Released 2023, March 08 |
Body | Dimensions | 166.8 x 77.2 x 9.4 mm (6.57 x 3.04 x 0.37 in) |
---|---|---|
Weight | 206 g (7.27 oz) | |
Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | |
SIM | Nano-SIM Nano-SIM + Nano-SIM |
Display | Type | PLS LCD, 90Hz |
---|---|---|
Size | 6.6 inches, 104.9 cm2 (~81.5% screen-to-body ratio) | |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 13, One UI core 5.1 |
---|---|---|
Chipset | Exynos 1330 (5 nm) | |
CPU | Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G68 MP2 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 128GB 6GB RAM |
Main Camera | Triple | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 13 MP, f/2.0, (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
NFC | Yes | |
Radio | Unspecified | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 6000 mAh |
---|---|---|
Charging | 15W wired – international 25W wired – India |
Misc | Colors | Navy Blue |
---|
p4440
Refurbished Note:
The phone has undergone a comprehensive refurbishment process, including thorough cleaning, performance checks, and software updates.
The phone comes with its original Display, Camera, and Battery, and the board has not been repaired. The touch glass is changed.
Please note that there are minor scratches, which we have taken into account while pricing the device accordingly.