Galaxy S24
Description
| Launch | Announced | 2024, January 17 |
|---|---|---|
| Status | Available. Released 2024, January 24 |
| Body | Dimensions | 147 x 70.6 x 7.6 mm (5.79 x 2.78 x 0.30 in) |
|---|---|---|
| Weight | 167 g or 168 g (5.89 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) – INT
· Nano-SIM + eSIM + eSIM (max 2 at a time) – USA · Nano-SIM + Nano-SIM – CN |
|
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min)
Armor aluminum 2 frame |
| Display | Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
|---|---|---|
| Size | 6.2 inches, 94.4 cm2 (~90.9% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~416 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2 |
| Platform | OS | Android 14, up to 7 major Android upgrades, One UI 8.0 |
|---|---|---|
| Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) – USA/Canada/China
Exynos 2400 (4 nm) – International |
|
| CPU | 8-core (1×3.39GHz Cortex-X4 & 3×3.1GHz Cortex-A720 & 2×2.9GHz Cortex-A720 & 2×2.2GHz Cortex-A520)
10-core (1×3.2GHz Cortex-X4 & 2×2.9GHz Cortex-A720 & 3×2.6GHz Cortex-A720 & 4×1.95GHz Cortex-A520) |
|
| GPU | Adreno 750 (1 GHz) – USA/Canada/China
Xclipse 940 – International |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM | |
Camera and other features:
| Main Camera | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, OIS
10 MP, f/2.4, 67mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm, Super Steady video |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS |
| Selfie camera | Single | 12 MP, f/2.2, 26mm (wide), 1/3.2″, 1.12µm, dual pixel PDAF |
|---|---|---|
| Features | HDR, HDR10+ | |
| Video | 4K@30/60fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| High-bitrate audio support |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Samsung DeX, Samsung Wireless DeX (desktop experience support) |
| Battery | Type | Li-Ion 4000 mAh |
|---|---|---|
| Charging | 25W wired, PD3.0, 50% in 30 min
15W wireless (Qi) 4.5W reverse wireless |
| Misc | Colors | Onyx Black |
|---|
p4993
Refurbished note:
The phone has undergone a comprehensive refurbishment process, including thorough cleaning, performance checks, and software updates.
The phone comes with its original Display, Camera, and Battery, and the board has not been repaired. Furthermore, the phone has never been opened before, ensuring its originality.
Please note that there are minor scratches, which we have taken into account while pricing the device accordingly.
Available at Sabko Phone Sanepa, Lalitpur.





