iPhone 13 Pro Max
Description
Launch | Announced | 2021, September 14 |
---|---|---|
Status | Available. Released 2021, September 24 |
Body | Dimensions | 160.8 x 78.1 x 7.7 mm (6.33 x 3.07 x 0.30 in) |
---|---|---|
Weight | 240 g (8.47 oz) | |
Build | Glass front, glass back, stainless steel frame | |
SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
|
IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
---|---|---|
Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | |
Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | |
Protection | Ceramic Shield glass |
Platform | OS | iOS 15, upgradable to iOS 18.4 |
---|---|---|
Chipset | Apple A15 Bionic (5 nm) | |
CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) | |
GPU | Apple GPU (5-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM | |
NVMe |
Main Camera | Triple | 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, 1/3.4″, 1.0µm, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), 1/3.4″, 1.0µm, PDAF TOF 3D LiDAR scanner (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, stereo sound rec. |
Selfie camera | Single | 12 MP, f/2.2, 23mm (wide), 1/3.6″, 1.0µm SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband (UWB) support |
Battery | Type | Li-Ion 4352 mAh (16.75 Wh) |
---|---|---|
Charging | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) – requires iOS 17.2 update |
Misc | Colors | Sierra Blue |
---|
p4280
Refurbished Note:
The phone has undergone a comprehensive refurbishment process, including thorough cleaning, performance checks, and software updates.
`
The phone comes with its original Battery(83%) and Camera. The originla display has been changed, and the board has not been repaired.
Please note that there are minor scratches, which we have taken into account while pricing the device accordingly.