iPhone 17
₨ 135,000.00
Description
| Launch | Announced | 2025, September 09 |
|---|---|---|
| Status | Available. Released 2025, September 19 |
| Body | Dimensions | 149.6 x 71.5 x 8 mm (5.89 x 2.81 x 0.31 in) |
|---|---|---|
| Weight | 177 g (6.24 oz) | |
| Build | Glass front (Ceramic Shield 2), aluminum frame, glass back | |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)
· eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) |
|
| IP68 dust tight and water resistant (immersible up to 6m for 30 min)
Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
|---|---|---|
| Size | 6.3 inches, 96.4 cm2 (~90.1% screen-to-body ratio) | |
| Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Ceramic Shield 2, Mohs level 5 | |
| Anti-reflective coating |
| Platform | OS | iOS 26, upgradable to iOS 26.1 |
|---|---|---|
| Chipset | Apple A19 (3 nm) | |
| CPU | Hexa-core (2×4.26 GHz + 4xX.X GHz) | |
| GPU | Apple GPU (5-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM | |
Camera and other features:
| Main Camera | Dual | 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS
48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 0.7µm, PDAF |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Selfie camera | Single | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF
SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, DisplayPort |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Ultra Wideband (UWB) support (gen2 chip)
Emergency SOS, Messages and Find My via satellite |
| Battery | Type | Li-Ion 3692 mAh |
|---|---|---|
| Charging | Wired, PD3.2, AVS, 50% in 20 min
25W wireless MagSafe/Qi2, 50% in 30 min (15W – China) 4.5W reverse wired |
| Misc | Colors | White |
|---|
p5073
Refurbished note:
The phone has undergone a comprehensive refurbishment process, including thorough cleaning, performance checks, and software updates.
The phone comes with its original Display, Camera, and Battery(100%), and the board has not been repaired. Furthermore, the phone has never been opened before, ensuring its originality. This phone supports dual physical SIM and MDMS is not registered.
Please note that there are minor scratches, which we have taken into account while pricing the device accordingly.
Available at Sabko Phone Sanepa, Lalitpur.





